L500-24 Lithium Smart Charger for 7S 25.9V Li-ion Battery
- Specification
- Input: 100~240V
- Output: 29.4V 15.0A
- Charge Process: CCăCV (Two stages)
- Charger Indicator: Bi-color LED (Red: Charging; Green: Full charge)
- Output Protections: OVPăOCPăOTPăShortedăReversed
- Safety Approval: CE PSE
- Size: 250 x 125 x 72mm (éć±é棳)/1.2kg
- Industry: Power Battery PackăPower Tools
L500-24ïŒ29.4V 12.0AïŒ7S Li-ion Battery Charger |
||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240Vac 50/60Hz | |
| Input voltage range | 90~264Vac | |
| Rating input current | 5.5Arms | Input:100V Output:Full load |
| Max input power | 550W | Input:100V Output:Full load |
| 2.Output | ||
| No load output voltage | DC1.65V | |
| Output voltage range | DC17.5~29.4V | |
| Suit with battery type | 7S Li-ion battery | |
| Charging current | 12.0A ±10% | |
| Charging voltage CVïŒHïŒ | DC29.4V ±1% | |
| Charge-end current | â€0.6-1.6A | ă |
| Timer | Single battery voltage>After 4V, Timing 5 hours |
ă |
| Max output power | 352.8W | ă |
| Ripple voltage | â€294mV | Full load |
| Charging LED | Red:Charging | ă |
| Green:Full charge or idle | ă | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | â„87% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40â | ă |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70â | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM/50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Weight | 1.2Kg | |
| Size | 250X125X72MM | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40â on casing | |
| Safety approval | CE/PSE | |
| MTBF | 30000H | |
| ESD | 8.0KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
